OILS,PASTES & SAUCES
Select Category
 
NO PRODUCT PACKING *** SIZE N.W (KGS.) G.W (KGS.) WIDTH (CMS.) LENGTH (CMS.)  HEIGHT (CMS.) VOLUME (CBM) QUANTITY (CTNS) TOTAL (CBM)
1 Black Bean Sauce 12 * 600 ml 0 0 26 31.5 33 .027
2 Black Bean Sauce 12 * 700 ml 11.88 23.3 24.5 32 33.5 .026
3 Black Soy Sauce (Formula 1) 12 * 630 cc 6.8 17 25 29 32.5 .023
4 Black Soy Sauce (Formula 2) 12 * 620 cc 6.8 17 25 29 32.5 .023
5 Black Soy Sauce (Formula 3) 12 * 600 cc 6.8 17 25 29 32.5 .023
6 Black Soy Sauce (Formula 4) 12 * 600 cc 6.8 17 25 29 32.5 .023
7 Black Soy Sauce (Formula 5) 12 * 630 cc 6.8 17 25 29 32.5 .023
8 Black Soy Sauce (Formula 5) 24 * 300 cc 6.8 16 26 25.5 37 .024
9 Black Sweet Soy Sauce 12 * 600 cc 6.8 17.5 25 29 32.5 .023
10 Black Sweet Soy Sauce 24 * 300 cc 6.8 17.5 26 25.5 37 .024
11 Black Sweet Soya Sauce 12 * 700 cc 10 8.4 27 29.5 34 .027
12 Chilli Sauce 12 * 860 gm 10.1 16 24.7 27.7 32.9 .022
13 Chilli Sauce 24 * 320 gm 0 0 28 21 42 .024
14 Chilli Sauce 24 btls * 310 cc 0 15 22 33.5 23.75 .018
15 Chilli Sauce 24 * 230 ml 0 0 29 13 42 .015
16 Chilli Sauce 24 * 100 cc 3.36 7.8 20 30 17.7 .01
17 Chilli Sauce (L) 12 * 700 cc 8.1 16.5 25 29 32.5 .023
18 Chilli Sauce (M) 24 * 300 cc 6.8 16 26 25.5 37 .024
19 Chilli Sauce (Red,Yellow) 12 * 750 cc 10.98 18.3 25.3 32.4 32.6 .026
20 Chilli Sauce (Red,Yellow) 12 * 300 cc 4.53 8.23 18.5 26 24.3 .011
21 Chilli Sauce For Seafood 12 * 295 ml 3.92 7.3 21.5 19.5 27 .011
22 Chilli Sauce For Seafood (Bottle) 24 * 200 cc 0 0 24.5 17 36.5 .015
23 Fish Sauce 24 * 200 cc 6.24 11.2 25 18.5 37.5 .017
24 Fish Sauce 12 * 750 cc 9 13 35 31 25 .027
25 Fish Sauce (Gallon) 2 * 4500 cc 0 0 22.86 21.59 29.21 .014
26 Green Curry Paste 24 * 400 ml 0 0 29 20 38.5 .022
27 Light Soy Bean Sauce (Formula 1) 24 * 200 ml 0 0 23 20.2 34.6 .016
28 Light Soy Bean Sauce (Formula 2) 24 * 200 cc 0 0 23.2 20.2 34.6 .016
29 Massaman Curry Paste 24 * 400 ml 0 0 29 20 38.5 .022
30 Monosodium Glutamate 1 * 25 kg 24 25 0 0 0 0
31 Mushroom Flavour Soy Sauce (L) 12 * 700 cc 8.1 16.5 25 29 32.5 .023
32 Mushroom Flavour Soy Sauce (M) 24 * 300 cc 6.8 16 26 25.5 37 .024
33 Oyster Sauce 12 * 600 cc 8.52 15 25.2 33 32.1 .026
34 Oyster Sauce 12 * 300 cc 4.44 9 21 27.6 26.6 .015
35 Red Curry Paste 20 * 500 gm 0 0 0 0 0 0
36 Sauce For Chicken 24 * 6 oz 4.1 12.5 24.5 36.5 17 .015
37 Sauce For Chicken (750 g) 12 * 750 gm 9 13 26 30 33 .025
38 Sauce For Cuttle Fish 24 * 6 oz 4.1 12.5 24.5 36.5 17 .015
39 Sauce For Sea Food 24 * 6 oz 4.1 12.5 24.5 36.5 17 .015
40 Sauce For Sukiyaki 12 * 700 gm 8.4 12 26 31 34 .027
41 Soy Bean Sauce 12 * 750 ml 0 0 29.85 31.75 24.13 .022
42 Soy Bean Sauce 24 * 220 ml 0 0 18.42 35.56 23.19 .015
43 Soy Bean Sauce With Mushroom 12 * 700 cc 8 0 25 29 32.5 .023
44 Soy Bean Sauce With Mushroom 24 * 300 cc 7.2 0 26 25.5 37 .024
45 Sriracha Chilli Sauce 12 * 295 ml 4.1 7.5 21.5 19.5 27 .011
46 Sriracha Chilli Sauce 12 * 495 ml 0 0 22.2 24 29.2 .015
47 Sriracha Chilli Sauce 12 * 740 ml 0 0 25.8 26.7 34.2 .023
48 Sriracha Chilli Sauce 12 * 435 ml 0 0 26 25 34 .022
49 Sriracha Chilli Sauce 12 * 750 cc 0 0 0 0 0 0
50 Suki Sauce (Cantonese Style) 12 * 295 ml 4.1 7.5 21.5 19.5 27 .011
51 Suki Yaki Sauce 12 * 700 ml 0 0 0 0 0 0
52 Suki Yaki Sauce 24 * 275 ml 7.44 15 25.5 24 39 .023
53 Sukiyaki Sauce 24 * 200 gm 4.8 12 25.5 30.5 16.5 .012
54 Sweet Chilli Sauce 24 * 7 oz 4.8 8 0 0 0 .014
55 Sweet Chilli Sauce 12 * 800 gm 0 0 25.5 28 33.5 .023
56 Sweet Chilli Sauce (L) 12 * 700 cc 8.1 16.5 25 29 32.5 .023
57 Sweet Chilli Sauce (M) 24 * 300 cc 6.8 16 26 25.5 37 .024
58 Sweet Plum Sauce 12 * 750 ml 9.5 10.32 25.5 28 33.5 .023
59 Sweet Plum Sauce 12 * 295 ml 4.1 7.5 21.5 19.5 27 .011
60 Sweet Soy Sauce 12 * 295 ml 4.6 7.9 21.5 19.5 27 .011
61 Sweet Soy Sauce 12 * 700 ml 11.68 23.3 25 32 33.5 .026
 
 
 
 
 
Total