OTHERS
Select Category
 
NO PRODUCT PACKING *** SIZE N.W (KGS.) G.W (KGS.) WIDTH (CMS.) LENGTH (CMS.)  HEIGHT (CMS.) VOLUME (CBM) QUANTITY (CTNS) TOTAL (CBM)
1 Bean Paste (Formula 1) 12 * 345 cc 4.1 6.5 24 13.5 32 .01
2 Bean Paste (Formula 2) 12 * 625 cc 8.1 17 25 29 32.5 .023
3 Bean Paste (S) (Formula 1) 12 * 190 cc 2.3 6 20.5 15 28 .008
4 Black Pepper 100 * 100 gm 0 0 30.5 20.5 38 .023
5 Black Pepper 1 * 5 kgs 5 7 25.5 16.5 34 .014
6 Black Pepper 2 * 5 kgs 0 0 25.5 32 34 .027
7 Chili Paste in Oil 24 * 454 gm 0 0 27.8 27 35.5 .026
8 Chili Paste in Oil 24 * 228 gm 0 0 27.5 12 40 .013
9 Chill in Oil 24 * 114 gm 2.74 6 22 33 10 .007
10 Chill in Oil 24 * 228 gm 5.47 11 27 40 12 .012
11 Chilli in Soya Bean Oil 24 * 8 oz 4.8 10.2 22 28.5 23 .014
12 Chilli Paste 12 * 80 gm .96 3 28 41 7 .008
13 Chilli Paste (Maengdana) 48 * 112 gm 5.37 6.37 22 28 29 .017
14 Chilli Paste (Maengdana) 48 * 3 oz 4.32 5.5 22.5 22 29 .014
15 Chilli Paste (Narog) 48 * 2 oz 2.9 4.4 22.5 22 29 .014355
16 Chilli Paste (Narog) 24 * 5 oz 3.4 8 27.5 12 40.5 .013365
17 Chilli Paste (Payasok) 48 * 2 oz 2.9 4.4 22.5 22 29 .014
18 Chilli Paste (Pla Ku Lao) 48 * 2 oz 2.9 4.4 22.5 22 29 .014
19 Chilli Paste (Pla Yang) Grilled Fish 48 * 112 gm 5.37 6.37 22 28 29 .017
20 Chilli Paste (Plara) 48 * 3 oz 4.32 5.5 22.5 22 29 .014
21 Chilli Paste (Playang) 48 * 3 oz 4.32 5.5 22.5 22 29 .014
22 Chilli Paste (Sawan) 24 * 5 oz 3.4 8 27.5 12 40.5 .013
23 Chilli Paste (Sawan) 48 * 2 oz 2.9 4.4 22.5 29 29 .014
24 Chilli Paste (Shrimp) 48 * 3 oz 4.32 5.5 22.5 22 29 .014
25 Chilli Paste (Tadang) 48 * 3 oz 4.32 5.5 22.5 22 29 .014
26 Chilli Paste (Tadeng) 48 * 112 gm 5.37 6.37 22 28 29 .017
27 Chilli Paste Fermented Fish Flavour 2 doz * 4 oz 2.74 6 22 33 10 .00726
28 Chilli Paste Fermented Fish Flavour 2 doz * 8 oz 5.47 12 27 40 12 .012
29 Chilli Paste in Soya Bean Oil 24 * 16 oz 10.8 18.2 27 36 26.5 .025
30 Chilli Paste Maengdana Flavour 2 doz * 4 oz 2.74 6 22 33 10 .007
31 Chilli Paste Pla Yang 60 * 90 gm 5.4 9 22 27 26 .015
32 Chilli Paste Plara 48 * 90 gm 4.32 5.5 22.5 29 22 .014
33 Chilli Paste Red Chilli Flavour 2 doz * 4 oz 2.74 6 22 33 10 .007
34 Chilli Paste Shrimp Flavour 2 doz * 8 oz 5.47 12 27 40 12 .012
35 Chilli Paste Smoked Fish Flavour 2 doz * 4 oz 2.74 6 22 33 10 .007
36 Chilli Paste with Basil Leave 24 * 7 oz 4.8 10.2 22 23 28.5 .014
37 Chilli Paste with Cat Fish 48 * 3.5 oz 4.8 11 24 21 33 .016
38 Chilli Paste with Holy Basil Leaves 24 * 7 oz 4.8 10.2 22 28.5 23 .014
39 Chilli Paste with Tamarind 48 * 3.5 oz 4.8 11 24 21 33 .016
40 Chilli Sauce For Chicken 12 * 750 cc 9 12 35 31 25 .027
41 Cho Chee Curry Paste 12 * 17.5 oz 5.4 6.2 30.5 38.5 10.5 .012
42 Chu Chee Curry Paste 48 * 4 oz 5.5 8.5 24 31 17 .012
43 Coriander Seeds 4 doz * 30 gm 0 0 22.8 20.5 35 .016
44 Corn Flakes 18 * 275 gm 4.65 6 58.5 30.5 38.5 .068
45 Country Style Red Curry Mix 24 * 14 oz 9.6 12 30.5 39.5 20.5 .024
46 Cumin Seeds 4 doz * 40 gm 0 0 22.8 20.5 35 .016
47 Curry Paste Green 20 * 500 gm 0 0 0 0 0 0
48 Curry Paste Som 20 * 500 gm 10 12 0 0 0 0
49 Dried Anchovy Fish 20 kg/bag 10.2 20 0 0 0 0
50 Dried Ground Chilli 100 * 4 oz 12 13 44.5 45.5 19 .038
51 Dried Mushrooms 30 * 100 gm 10 4 40.5 30.5 48 .059
52 Dried Preserved Ginger 40 * 400gm 16 18 0 44 24 .031
53 Dried Preserved Lime (Whole) 100 * 60 gm 0 0 31 20 47 .029
54 Dried Preserved Mango 24 * 120 gm 0 0 30 13.3 23 .009
55 Dried Shrimp 50 * 200 gm 10.2 11 35 42.5 20 .029
56 Fried Garlic 24 * 10 .5 oz 7.2 10 37 35 28 .036
57 Fried Onion 48 * 100 gm 0 0 35.5 18.5 52.5 .034
58 Green Curry Paste 24 * 14 oz 9.6 12 30.5 39.5 20.5 .024
59 Green Moong Bean 1 * 50 kgs 50 55 0 0 0 0
60 Ground Black Pepper 24 * 70 gm 1.68 2.68 12 18 13 .002
61 Hot Bean Paste 12 * 345 cc 4.1 6.5 24 13.5 32 .01
62 Instant Duck Flavor Paste 24 * 227 gm 5.5 11 28 13 40.5 .014
63 Instant Shrimp Chilli Paste 24 * 8 oz 4.8 10.2 22 28.5 23 .014
64 Jackfruit in Syrup 24 * 565 gm 13.56 17 23 0 0 0
65 Kang Som Curry 20 * 500 gm 10 12 0 0 0 0
66 Kao Soi Seasoning Mix 20 doz * 50 gm 12 14.3 39 30 28.5 .033
67 Mangda Chilli Paste 24 * 7 oz 4.8 10.2 22 28.5 23 .0144
68 Mango Slices In Light Syrup 24 * 425 gm 0 0 26 23 30.5 .016
69 Masaman Curry Paste 12 * 17.5 oz 5.4 6.2 30.5 38.5 10.5 .012
70 Minced Crabs in Spices 48 cans * 160 gm 6 9 23 24 31 .017
71 Mix Red Curry Paste 20 * 500 gm 0 0 22 23 28 .014
72 Moong Bean Whole 24 *500 gm 0 0 29 18 40 .02
73 Moong Split Huskless 24 * 500 gm 12 13 0 0 0 0
74 Moong Split with Husk 24 * 500 gm 12 14 25 25 37 .023
75 Nam Ya Curry Paste 24 * 400 gm 0 0 29 21 39 .023
76 Namprik Pla Yang 12 * 80 gm .96 3 28 41 7 .008
77 Narok Chilli Paste 12 * 50 gm .6 2 24 33 11 .008
78 Orange Juice 25 % 24 * 320 ml 0 0 27 18 40 .019
79 Oriental Braised Beef Seasoning Mix 20 doz * 50 gm 12 14.6 39 30 28.5 .033
80 Panang Curry Paste 24 * 14 oz 9.6 12 30.5 39.5 20.5 .024
81 Penny Wort Leaves Juice (btl) 24 * 500 ml 0 0 41.2 23.3 26.9 .025
82 Pepper & Garlic Seasoning Mix 20 doz * 30 gm 7.2 10.1 39 30 28.5 .033
83 Pepper Black Whole 100 * 100 gm 0 0 0 0 0 0
84 Pickled Cat Fish 24 * 8 oz 5.45 10.6 30 41 12 .014
85 Pickled Chinese Mustard 12 * 680 gm 8.16 13.5 29.5 17.5 38 .019
86 Pickled Gourami Fish (Btl) 24 * 227 gm 5.44 10.6 29.5 11.5 41 .013
87 Pickled Mud Fish (Btl) 24 * 227 gm 5.44 10.6 29.5 11.5 41 .013
88 Pla Dug Chilli Paste 24 * 7 oz 4.8 10.2 22 28.5 23 .014
89 Pork Broth Cube 144 * 22 gm 3.7 4 14 12.4 32.5 .005
90 Preserved Tamarind (Plastic Bag) 50 * 250 gm 12.5 14 27 19 45.5 .038
91 Rambutan Stuff with Pineapple 24 * 565 gm 0 0 27.5 24 35 .021
92 Reang Curry Paste 48 * 4 oz 5.5 8.5 24 31 17 .012
93 Red Chilli Paste 24 * 7 oz 4.8 10.2 22 28.5 23 .014
94 Red Curry Paste 24 * 14 oz 9.6 12 30.5 39.5 20.5 .024
95 Sago Seed (small) 50 kgs/bags 50 55 0 0 0 0
96 Sour Mustard 36 bags * 300 gm 0 0 22 17 46 .017
97 Sour Yellow Curry Paste 24 * 14 oz 9.6 12 30.5 39.5 20.5 .024
98 Star of Anise Whole 100 bags * 50 gm 0 0 0 0 0 0
99 Tamarind Paste 24 * 227 gm 22.7 23.6 28.5 11.5 41.5 .013
100 Tapioca Pearl 48 * 250 gm 0 0 0 0 0 0
101 Tempura Batter Mix 7 doz * 150 gm 12.6 14.3 39 30 28.5 .033
102 Tom Ka Paste 20 doz * 50 gm 12 16.1 39 30 28.5 .033345
103 Tom Kha Soup 12 * 290 gm 4.5 0 21 11 27.5 .006
104 Tom Yum Broth Cube 12 * 6 * 72 gm 5.19 5.97 21.2 11 33.7 .007
105 Tom Yum Paste 24 * 454 gm 0 0 27.8 27 35.5 .026
106 Urid Dhall Whole 50 kgs/bags 50 55 45 26 80 .093
107 Urid Split Huskless 24 * 500 gm 12 14 25 25 37 .023
108 Urid Split With Husk 24 * 500 gm 12 14 25 25 37 .023
109 Water Chestnut in Syrup 24 * 20 oz 13.56 16.4 0 35 24 .022
110 Yellow Bean Paste 12 * 700 cc 0 0 25.4 30.3 33.4 .025
111 Yellow Curry Paste 24 * 14 oz 9.6 12 30.5 39.5 20.5 .024
 
 
 
 
 
Total